![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.8 81.5 1/30/11 28.0 1/22/11 456 18 2.28 0 33 1/6/11 WSW 30.03 67
2 54.9 93.9 2/27/11 20.8 2/2/11 346 68 0.49 0 22 2/26/11 W128916.62 64
3 67.2 90.0 3/23/11 34.5 3/6/11 98 161 0.00 0 12 3/5/11 SSW227888.47 65
4 75.7 98.4 4/26/11 41.0 4/5/11 32 353 0.00 0 15 4/9/11 WSW 29.87 62
5 78.2 101.5 5/25/11 48.0 5/3/11 29 438 1.06 0 7 5/10/11 ESE 29.89 64
6 85.7 105.3 6/18/11 66.9 6/2/11 0 623 1.31 0 0 6/17/11 SSE 29.92 61
7 87.6 104.2 7/27/11 53.4 7/15/11 0 692 0.35 0 29 7/31/11 SSE 29.95 60
8 89.8 108.1 8/28/11 70.2 8/1/11 1 760 0.10 0 27 8/8/11 S 29.92 56
9 83.4 104.7 9/3/11 56.8 9/6/11 3 336 7.28 0 43 9/11/11 NNE 29.98 48
---------------------------------------------------------------------------------------
TOT 74.5 108.1 8/28/11 20.8 2/2/11 965 3447 12.87 0 43 9/11/11 WSW40966.58 61
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 87.6 102.6 5:51pm 74.5 7:43am 0 23 0.00 0 0 11:55pm N 29.94 58
2 89.9 104.5 5:43pm 77.2 6:54am 0 25 0.12 0 0 12:00am N 29.86 54
3 90.6 104.7 3:42pm 77.4 7:21am 0 25 0.00 0 0 12:00am N 29.76 51
4 88.4 102.0 3:08pm 70.9 6:20am 0 23 0.24 0 27 6:36pm NNE 29.78 38
5 83.0 93.7 3:16pm 68.2 11:59pm 0 19 1.49 0 4 1:10am S 29.94 34
6 75.9 96.6 5:25pm 56.8 7:07am 1 12 0.37 0 0 12:00am N 30.03 31
7 77.5 98.2 5:25pm 58.6 7:14am 1 14 0.00 0 0 12:00am N 30.06 33
8 81.4 98.4 4:55pm 64.9 6:46am 0 18 0.08 0 0 12:00am N 30.07 34
9 79.9 98.4 3:08pm 60.1 7:20am 1 16 0.00 0 0 12:00am N 30.00 31
10 82.1 100.9 2:50pm 65.1 6:54am 0 17 0.12 0 0 12:00am N 30.01 40
11 84.3 102.6 5:56pm 66.0 7:08am 0 19 0.00 0 43 7:26pm WSW 30.06 43
12 86.2 103.8 5:33pm 67.6 7:36am 0 22 0.02 0 0 12:00am N 30.08 39
13 87.8 102.9 6:14pm 74.1 6:19am 0 23 0.00 0 0 12:00am N 30.00 49
14 86.2 101.5 6:00pm 73.6 5:48am 0 21 0.04 0 0 12:00am N 29.94 54
15 83.6 97.7 2:52pm 70.0 7:32am 0 19 0.04 0 0 12:00am N 30.00 57
16 80.3 90.7 2:47pm 71.8 8:34am 0 15 0.00 0 0 12:00am N 30.04 71
17 78.3 89.4 2:59pm 73.0 9:16pm 0 13 4.75 0 0 12:00am N 30.03 81
18 79.5 94.6 5:57pm 68.7 9:57pm 0 4 0.00 0 0 12:02am N 30.01 78
19 78.4 96.6 6:03pm 66.7 7:36am 0 4 0.00 0 0 12:00am N 30.01 62
20 79.4 97.0 5:54pm 65.3 7:19am 0 4 0.00 0 0 12:02am N 29.96 57
21 74.5 82.6 10:50am 70.3 5:36am 0 2 0.00 0 0 12:00am N 29.98 84
---------------------------------------------------------------------------------------
TOT 83.4 104.7 9/3/11 56.8 9/6/11 3 336 7.28 0 43 9/11/11 NNE 29.98 48
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/5/2010 0 0 0 114 114 114 114 114 114 40 41 40 71 75 66 82.6 83.3 82.4 79.6 80.4 79.0 29.09 29.09 29.08 0.00 0.00 0.00
9/6/2010 0 338 0 10 5 0 11 5 0 45 53 39 79 91 63 82.6 84.5 80.6 79.5 88.7 72.6 29.05 29.10 28.98 0.05 0.18 0.00
9/7/2010 112 338 0 0 10 0 1 10 0 53 70 43 94 96 91 79.7 81.3 78.0 74.9 77.1 72.6 29.00 29.09 28.72 1.61 2.75 0.18
9/8/2010 68 338 0 0 6 0 0 6 0 51 56 45 88 96 70 81.2 84.9 78.6 79.4 89.4 73.0 29.06 29.11 28.97 5.01 5.20 2.75
9/9/2010 45 338 0 0 4 0 0 4 0 48 53 41 79 91 61 82.4 85.1 80.6 82.7 90.6 77.7 29.05 29.11 28.96 5.20 5.20 5.20
9/10/2010 68 338 0 0 6 0 0 6 0 48 54 42 77 88 59 83.2 85.4 80.2 82.3 91.2 76.6 29.04 29.10 28.98 5.20 5.20 5.20
9/11/2010 248 338 0 0 3 0 0 3 0 44 48 40 76 90 55 82.3 85.4 78.6 82.9 93.0 76.8 29.11 29.16 29.06 5.27 5.34 5.34
9/12/2010 22 338 0 0 3 0 0 3 0 44 49 41 76 92 56 82.4 85.2 80.4 82.8 92.8 75.0 29.21 29.28 29.16 5.34 5.34 5.34
9/13/2010 225 338 0 0 2 0 0 2 0 44 50 31 76 93 55 82.7 84.7 80.6 82.4 92.6 74.1 29.21 29.26 29.14 5.34 5.34 5.34
9/14/2010 270 338 0 0 1 0 0 1 0 45 50 41 78 93 58 82.5 84.3 80.4 81.9 91.9 74.4 29.17 29.23 29.09 5.34 5.34 5.34
9/15/2010 22 338 0 0 6 0 0 6 0 45 49 41 79 92 56 82.9 84.9 81.3 81.9 92.3 76.6 29.15 29.20 29.08 5.34 5.34 5.34
9/16/2010 22 338 0 0 2 0 0 2 0 45 60 39 73 93 47 83.0 86.7 81.3 80.7 92.4 72.3 29.14 29.21 29.08 5.34 5.34 5.34
9/17/2010 22 338 0 0 3 0 0 3 0 47 72 42 83 94 58 82.2 84.2 79.5 76.8 92.1 70.8 29.16 29.21 29.08 5.46 5.77 5.34
9/18/2010 22 338 0 0 3 0 0 3 0 51 80 44 91 94 78 80.7 82.5 79.1 74.5 82.9 71.7 29.18 29.23 29.15 5.84 5.97 5.77
9/19/2010 22 338 0 0 4 0 0 4 0 56 61 49 90 93 77 80.3 81.8 79.1 73.1 81.5 67.8 29.21 29.26 29.17 6.11 6.38 5.97
9/20/2010 270 338 0 0 3 0 0 3 0 57 62 49 87 92 77 79.8 82.4 77.3 74.1 82.2 68.1 29.17 29.21 29.11 6.38 6.38 6.38
9/21/2010 22 338 0 0 1 0 0 1 0 55 61 10 88 94 68 81.0 84.2 79.3 75.6 87.2 71.4 29.10 29.15 29.04 6.43 6.56 6.38
9/22/2010 22 338 0 0 4 0 0 4 0 58 62 47 88 95 68 81.6 83.8 80.0 76.5 85.6 70.8 29.12 29.17 29.07 6.58 6.61 6.56
9/23/2010 225 338 0 0 2 0 0 2 0 52 62 44 83 93 65 80.8 82.7 78.9 79.3 87.6 74.8 29.15 29.20 29.10 6.62 6.63 6.61
9/24/2010 0 338 0 0 4 0 0 4 0 48 53 43 82 94 63 80.0 82.4 77.7 79.9 89.6 75.3 29.22 29.29 29.17 6.63 6.63 6.63
9/25/2010 0 338 0 0 2 0 0 2 0 47 52 42 80 94 61 80.5 84.9 76.6 79.0 89.0 71.4 29.19 29.27 29.11 6.63 6.63 6.63
9/26/2010 45 338 0 0 5 0 0 5 0 53 60 46 77 92 52 82.3 84.2 80.4 76.4 86.7 69.0 29.14 29.19 29.06 6.66 6.67 6.63
9/27/2010 22 338 0 0 3 0 0 3 0 51 58 38 64 82 35 79.3 81.3 76.8 68.1 85.1 58.1 29.17 29.24 29.12 6.67 6.67 6.67
9/28/2010 248 338 0 0 3 0 0 3 0 55 60 46 69 90 38 78.9 84.0 74.3 68.0 91.0 53.2 29.10 29.19 28.99 6.67 6.67 6.67
9/29/2010 22 338 0 0 1 0 0 1 0 55 61 46 68 90 36 80.0 83.3 76.4 72.7 94.8 58.8 29.00 29.04 28.92 6.67 6.67 6.67
9/30/2010 225 338 0 0 1 0 0 1 0 52 60 42 67 88 36 81.2 85.1 77.0 72.0 92.1 57.9 29.12 29.21 29.02 6.67 6.67 6.67
10/1/2010 22 338 0 0 1 0 0 1 0 49 58 39 64 85 35 81.3 85.6 77.3 73.6 92.3 61.5 29.22 29.29 29.17 6.67 6.67 6.67
10/2/2010 248 315 0 0 7 0 0 7 0 44 55 34 53 77 32 80.9 84.7 77.7 73.2 88.8 61.5 29.25 29.32 29.21 6.67 6.67 6.67
10/3/2010 22 338 0 0 1 0 0 1 0 46 50 31 58 77 43 77.5 80.9 72.3 69.7 82.0 58.4 29.36 29.44 29.30 6.67 6.67 6.67
10/4/2010 45 338 0 0 2 0 0 2 0 46 52 37 53 70 34 77.5 80.0 73.9 65.4 81.3 54.1 29.42 29.50 29.37 6.67 6.67 6.67
10/5/2010 22 338 0 0 3 0 0 3 0 51 56 45 63 85 36 76.6 80.6 71.4 64.3 83.1 51.0 29.45 29.52 29.40 6.67 6.67 6.67
10/6/2010 45 338 0 0 33 0 0 33 0 49 58 39 66 90 34 77.1 81.3 71.9 64.6 85.1 51.6 29.45 29.53 29.37 6.67 6.67 6.67
10/7/2010 135 338 0 0 2 0 0 2 0 52 58 41 66 90 34 76.3 80.7 71.2 64.3 86.3 49.4 29.39 29.47 29.32 6.67 6.67 6.67
10/8/2010 68 338 22 0 33 0 0 33 0 54 59 44 66 90 34 76.4 80.9 71.0 65.0 86.9 49.8 29.32 29.40 29.25 6.67 6.67 6.67
10/9/2010 270 338 0 0 1 0 0 1 0 53 60 47 70 91 40 78.2 83.1 72.5 68.1 88.3 54.3 29.26 29.33 29.19 6.67 6.67 6.67
10/10/2010 90 338 22 0 2 0 0 2 0 55 62 1 73 92 45 79.8 84.9 75.3 72.9 88.8 60.9 29.14 29.23 29.04 6.67 6.67 6.67
10/11/2010 90 338 0 0 1 0 0 1 0 57 61 50 77 92 51 81.3 84.5 78.0 73.5 89.9 63.5 29.08 29.16 29.00 6.67 6.67 6.67
10/12/2010 0 270 0 0 0 0 0 0 0 57 62 20 77 93 56 81.5 85.6 78.0 73.5 86.5 63.3 29.20 29.32 29.12 6.67 6.67 6.67
10/13/2010 68 338 0 0 1 0 0 1 0 50 58 41 61 86 38 79.5 83.1 75.2 70.7 84.9 56.4 29.37 29.45 29.31 6.67 6.67 6.67
10/14/2010 90 338 0 0 2 0 0 2 0 44 53 30 49 73 26 78.0 80.4 74.1 67.3 84.0 53.4 29.44 29.54 29.35 6.67 6.67 6.67
10/15/2010 0 158 0 0 0 0 0 0 0 47 55 40 59 84 31 75.9 80.9 69.8 63.1 84.3 46.7 29.33 29.40 29.24 6.67 6.67 6.67
10/16/2010 90 158 22 0 2 0 0 2 0 48 57 40 65 88 37 76.7 81.1 71.0 65.2 85.2 50.9 29.30 29.36 29.24 6.67 6.67 6.67
10/17/2010 202 270 0 0 2 0 0 2 0 52 56 47 71 90 47 79.0 83.6 73.7 70.2 83.4 56.8 29.26 29.34 29.16 6.67 6.67 6.67
10/18/2010 68 292 0 0 2 0 0 2 0 53 59 44 71 93 43 80.8 85.8 77.0 72.6 86.5 60.6 29.15 29.22 29.07 6.67 6.67 6.67
10/19/2010 45 158 0 0 1 0 0 1 0 56 59 52 76 89 55 80.4 83.8 77.7 72.9 85.1 5.0 29.15 29.20 29.10 6.67 6.67 6.67
10/20/2010 0 315 0 0 0 0 0 0 0 57 63 46 74 92 46 80.5 85.1 76.2 73.3 88.3 62.4 29.21 29.27 29.16 6.67 6.67 6.67
10/21/2010 68 338 0 0 2 0 0 2 0 57 60 52 77 93 56 80.9 84.2 77.5 74.0 83.6 63.6 29.17 29.24 29.07 6.67 6.67 6.67
10/22/2010 68 315 0 0 4 0 0 4 0 60 63 56 77 92 56 81.8 84.2 79.1 75.4 84.0 68.9 29.12 29.18 29.06 6.68 6.69 6.67
10/23/2010 45 338 22 0 4 0 0 4 0 58 63 52 77 93 56 82.0 84.9 79.1 74.8 83.6 67.2 29.11 29.16 29.03 6.71 6.73 6.69
10/24/2010 248 338 0 0 1 0 0 1 0 56 62 47 77 91 53 80.5 85.6 76.4 75.4 87.9 67.6 29.09 29.19 28.99 6.73 6.73 6.73
10/25/2010 22 338 0 0 2 0 0 2 0 58 64 53 74 92 47 83.1 87.2 79.5 76.9 90.3 66.3 28.87 29.02 28.69 6.73 6.73 6.73
10/26/2010 0 338 0 0 0 0 0 0 0 53 61 44 65 92 34 82.9 85.1 80.9 73.4 84.9 61.1 28.89 28.98 28.75 6.73 6.73 6.73
10/27/2010 0 315 0 0 0 0 0 0 0 56 63 50 77 93 26 79.8 83.6 76.2 71.2 87.4 58.8 29.09 29.30 28.98 6.73 6.73 6.73
10/28/2010 90 315 0 0 5 0 0 5 0 43 57 33 33 63 21 77.8 82.4 75.7 70.0 77.5 58.2 29.51 29.62 29.30 6.73 6.73 6.73
10/29/2010 0 90 45 0 0 0 0 0 0 44 49 40 44 74 26 73.4 78.8 69.2 59.0 76.2 47.1 29.52 29.62 29.40 6.73 6.73 6.73
10/30/2010 0 90 45 0 0 0 0 0 0 43 47 38 59 85 27 76.4 78.6 72.5 58.0 79.5 40.1 29.29 29.41 29.18 6.73 6.73 6.73
10/31/2010 202 202 45 0 30 0 0 30 0 48 52 10 68 90 21 75.8 82.0 69.0 66.0 85.2 49.2 29.16 29.22 29.08 6.73 6.73 6.73
11/1/2010 135 270 45 0 2 0 0 2 0 55 58 50 78 89 58 81.0 86.1 77.3 74.3 85.8 65.3 29.17 29.25 29.12 6.73 6.77 6.73
11/2/2010 225 338 0 0 6 0 1 6 0 50 55 41 64 85 46 77.4 83.1 73.7 63.6 73.2 54.5 29.24 29.30 29.17 6.83 6.83 6.77
11/3/2010 248 338 0 0 6 0 1 6 0 49 52 44 59 73 39 74.0 77.7 71.2 61.2 66.5 56.4 29.22 29.30 29.19 6.83 6.83 6.83
11/4/2010 248 338 0 0 8 0 1 8 0 43 48 40 38 59 21 72.7 75.9 68.3 61.5 71.2 44.4 29.38 29.46 29.30 6.83 6.83 6.83
11/5/2010 270 338 0 0 2 0 0 2 0 45 50 42 51 73 26 70.1 77.1 64.0 52.4 71.7 37.2 29.44 29.52 29.38 6.83 6.83 6.83
11/6/2010 22 338 0 0 0 0 0 0 0 42 60 33 60 83 30 71.8 77.7 64.4 52.1 71.4 37.4 29.51 29.58 29.47 6.83 6.83 6.83
11/7/2010 22 338 0 0 3 0 0 3 0 45 49 40 68 87 43 72.8 78.0 66.3 56.9 75.5 38.4 29.47 29.57 29.38 6.83 6.83 6.83
11/8/2010 225 338 0 0 3 0 0 3 0 49 53 46 70 91 44 73.7 77.7 67.1 61.4 77.7 46.0 29.26 29.38 29.15 6.83 6.83 6.83
11/9/2010 202 338 0 0 3 0 0 3 0 50 53 47 72 92 50 76.2 78.9 71.6 65.7 78.6 50.9 29.09 29.16 29.01 6.83 6.83 6.83
11/10/2010 22 338 0 0 4 0 0 4 0 54 58 50 75 93 47 76.7 80.7 71.6 68.0 83.4 53.6 29.13 29.21 29.08 6.83 6.83 6.83
11/11/2010 22 338 0 0 30 0 0 30 0 57 59 54 81 93 52 77.5 79.8 75.2 70.0 82.4 62.9 29.26 29.32 29.21 6.83 6.83 6.83
11/12/2010 68 338 0 0 4 0 0 4 0 58 61 22 74 90 56 79.2 81.6 76.6 71.8 81.6 59.9 29.29 29.40 29.24 6.83 6.83 6.83
11/13/2010 225 338 0 0 7 0 1 7 0 47 53 42 55 68 37 74.8 79.3 70.5 57.5 68.5 49.6 29.38 29.48 29.30 6.83 6.83 6.83
11/14/2010 45 338 0 0 30 0 0 30 0 47 50 30 59 69 50 72.8 76.6 68.1 56.6 60.9 52.7 29.20 29.31 29.04 6.83 6.83 6.83
11/15/2010 270 338 0 0 3 0 0 3 0 50 52 46 73 88 50 73.1 76.6 68.5 58.7 74.1 51.0 28.92 29.04 28.78 6.83 6.83 6.83
11/16/2010 248 338 0 0 6 0 1 6 0 47 51 43 52 74 29 73.5 76.4 67.6 59.5 73.7 46.9 29.09 29.21 28.95 6.83 6.83 6.83
11/17/2010 248 338 0 0 6 0 1 6 0 46 49 42 59 89 29 74.6 77.7 71.0 60.1 80.7 42.0 29.23 29.47 29.11 6.83 6.83 6.83
11/18/2010 248 338 0 0 33 0 0 33 0 44 45 41 57 81 35 72.6 73.9 70.8 53.8 69.6 41.5 29.51 29.62 29.45 6.83 6.83 6.83
11/19/2010 202 338 0 0 3 0 0 3 0 44 47 42 67 88 35 71.8 74.4 69.0 52.3 72.3 35.2 29.37 29.47 29.27 6.83 6.83 6.83
11/20/2010 202 338 0 0 5 0 0 5 0 50 55 46 79 91 40 75.2 78.4 69.0 62.4 79.5 46.0 29.26 29.33 29.19 6.83 6.83 6.83
11/21/2010 112 338 0 0 3 0 0 3 0 57 60 11 79 91 58 78.8 81.3 76.2 72.3 82.2 67.8 29.19 29.27 29.11 6.84 6.85 6.83
11/22/2010 225 338 0 0 33 0 0 33 0 59 63 57 78 89 55 80.1 83.3 77.5 74.0 85.4 69.0 29.14 29.19 29.06 6.85 6.85 6.85
11/23/2010 90 338 0 0 3 0 0 3 0 62 64 58 82 91 64 80.7 82.7 78.9 73.8 80.9 70.3 29.15 29.22 29.09 6.85 6.85 6.85
11/24/2010 180 338 0 0 8 0 0 8 0 61 63 56 78 89 55 81.1 84.2 78.9 75.4 84.9 70.7 29.01 29.12 28.88 6.85 6.85 6.85
11/25/2010 45 338 0 0 33 0 1 33 0 58 63 42 70 88 39 79.4 82.4 74.3 67.3 84.3 47.8 28.99 29.25 28.89 6.85 6.85 6.85
11/26/2010 45 338 0 0 5 0 0 5 0 39 43 33 40 68 26 73.9 77.1 70.8 47.4 63.1 34.8 29.40 29.49 29.24 6.85 6.85 6.85
11/27/2010 0 338 0 0 3 0 0 3 0 37 40 35 52 78 24 75.4 78.6 71.2 45.1 65.3 29.1 29.40 29.49 29.29 6.85 6.85 6.85
11/28/2010 180 338 0 0 7 0 0 7 0 42 82 38 70 85 47 75.5 78.0 72.6 57.7 72.5 40.8 29.10 29.29 28.94 6.85 6.85 6.85
11/29/2010 248 338 0 0 6 0 0 6 0 47 52 41 63 90 27 78.6 81.8 76.8 70.4 82.0 63.6 28.95 29.18 28.88 6.85 6.85 6.85
11/30/2010 248 338 0 0 33 0 1 33 0 38 41 32 34 63 24 75.5 79.5 72.6 53.3 63.6 35.4 29.45 29.57 29.18 6.85 6.85 6.85
12/1/2010 292 338 0 0 5 0 0 5 0 36 37 33 49 79 22 74.0 77.3 70.3 47.4 68.7 29.4 29.48 29.58 29.37 6.85 6.85 6.85
12/2/2010 225 338 0 0 5 0 0 5 0 39 43 36 64 84 38 74.0 76.1 71.6 53.3 75.0 36.3 29.38 29.44 29.31 6.85 6.85 6.85
12/3/2010 292 338 0 0 4 0 0 4 0 44 46 41 72 90 42 75.7 77.9 73.4 60.0 79.7 43.8 29.30 29.39 29.22 6.85 6.85 6.85
12/4/2010 45 338 0 0 6 0 0 6 0 46 50 39 68 93 38 77.6 80.6 75.3 64.8 83.8 53.0 29.25 29.40 29.19 6.85 6.85 6.85
12/5/2010 45 338 0 0 4 0 0 4 0 35 40 32 47 56 39 75.2 78.4 72.6 51.1 61.5 41.9 29.51 29.64 29.40 6.85 6.85 6.85
12/6/2010 22 338 0 0 0 0 0 0 0 34 37 31 50 65 29 74.6 78.4 71.0 46.2 63.1 37.2 29.59 29.71 29.47 6.85 6.85 6.85
12/7/2010 45 338 0 0 1 0 0 1 0 36 71 34 67 84 51 73.4 76.6 69.8 48.5 61.1 36.6 29.33 29.47 29.20 6.85 6.85 6.85
12/8/2010 248 338 0 0 5 0 0 5 0 36 39 34 58 84 37 74.7 77.9 70.3 49.7 64.2 37.0 29.45 29.56 29.30 6.85 6.85 6.85
12/9/2010 292 338 0 0 7 0 0 7 0 38 42 34 66 89 37 71.4 76.6 68.1 48.4 69.4 30.5 29.36 29.49 29.23 6.85 6.85 6.85
12/10/2010 202 338 0 0 4 0 0 4 0 41 45 38 71 90 39 73.7 77.1 70.7 55.4 77.1 38.8 29.16 29.25 29.06 6.85 6.85 6.85
12/11/2010 248 338 0 0 5 0 0 5 0 40 45 33 60 93 29 77.0 78.8 73.2 57.3 73.9 43.1 29.13 29.39 29.02 6.85 6.85 6.85
12/12/2010 248 338 0 0 4 0 0 4 0 31 34 29 32 54 22 75.2 79.1 70.8 49.5 62.0 35.2 29.50 29.60 29.37 6.85 6.85 6.85
12/13/2010 248 338 0 0 7 0 0 7 0 31 34 29 44 67 21 73.2 77.3 67.8 44.8 64.7 29.6 29.43 29.53 29.34 6.85 6.85 6.85
12/14/2010 45 338 0 0 4 0 0 4 0 35 40 30 61 83 36 75.0 78.2 70.5 54.2 76.8 34.8 29.21 29.34 29.08 6.85 6.85 6.85
12/15/2010 270 338 0 0 3 0 0 3 0 43 45 40 72 92 42 74.7 78.8 70.8 61.3 80.7 44.6 28.97 29.08 28.85 6.85 6.85 6.85
12/16/2010 135 338 0 0 3 0 0 3 0 41 46 29 65 93 36 74.5 78.8 68.7 55.9 67.6 48.0 29.04 29.18 28.92 6.85 6.85 6.85
12/17/2010 0 338 0 0 0 0 0 0 0 37 40 29 60 67 50 72.9 78.6 69.4 48.5 60.0 41.7 29.22 29.33 29.15 6.85 6.85 6.85
12/18/2010 0 338 0 0 0 0 0 0 0 33 81 32 53 67 31 74.8 77.7 72.3 46.4 64.9 36.1 29.28 29.40 29.19 6.85 6.85 6.85
12/19/2010 270 338 0 0 1 0 0 1 0 36 39 32 64 83 38 72.3 76.6 68.0 50.0 72.3 33.8 29.17 29.26 29.09 6.85 6.85 6.85
12/20/2010 112 338 0 0 3 0 0 3 0 43 47 1 79 92 50 75.6 78.8 73.0 62.8 80.7 50.7 29.10 29.15 29.05 6.85 6.85 6.85
12/21/2010 248 338 0 0 1 0 0 1 0 50 51 43 84 93 16 77.2 79.8 74.8 65.5 80.6 55.7 29.18 29.25 29.13 6.85 6.85 6.85
12/22/2010 180 338 0 0 1 0 0 1 0 52 55 50 87 93 68 73.9 76.8 70.5 60.7 65.4 55.2 29.33 29.42 29.24 6.85 6.85 6.85
12/23/2010 180 338 0 0 2 0 0 2 0 49 53 45 74 87 39 73.3 77.5 71.4 61.1 71.6 55.4 29.33 29.42 29.23 6.85 6.85 6.85
12/24/2010 225 338 0 0 33 0 1 33 0 52 54 46 88 94 73 74.7 79.1 72.1 57.8 71.2 47.3 29.25 29.41 29.13 7.02 7.26 6.85
12/25/2010 248 338 0 0 7 0 1 7 0 40 51 35 63 81 45 74.1 77.3 71.6 44.8 54.6 35.2 29.51 29.63 29.40 7.26 7.26 7.26
12/26/2010 0 338 0 0 0 0 0 0 0 38 60 35 64 86 35 70.0 76.1 65.4 39.9 59.5 26.4 29.54 29.63 29.45 7.26 7.26 7.26
12/27/2010 202 338 0 0 3 0 0 3 0 38 45 36 70 86 49 71.2 78.0 68.0 45.7 63.3 27.6 29.40 29.47 29.32 7.26 7.26 7.26
12/28/2010 202 338 0 0 6 0 0 6 0 45 53 41 89 94 81 72.9 77.3 69.2 56.0 60.4 51.4 29.25 29.36 29.15 7.35 7.48 7.26
12/29/2010 202 338 0 0 3 0 0 3 0 52 91 50 86 93 21 75.1 77.3 70.8 62.7 75.0 55.0 28.96 29.15 28.81 7.48 7.48 7.48
12/30/2010 68 338 0 0 2 0 0 2 0 53 55 52 82 94 47 74.5 76.8 72.5 62.4 81.8 48.3 28.79 28.87 28.70 7.48 7.48 7.48
12/31/2010 248 338 0 0 6 0 0 6 0 48 56 29 63 93 37 74.9 78.4 70.5 61.4 69.6 50.3 28.95 29.10 28.77 7.48 7.48 7.48
1/1/2011 22 338 0 0 4 0 0 4 0 36 42 11 38 56 30 74.2 77.3 68.0 52.9 64.9 41.1 29.31 29.48 29.10 7.48 7.48 7.48
1/2/2011 0 338 0 0 0 0 0 0 0 35 38 29 45 60 27 69.8 75.9 63.6 46.0 64.9 33.8 29.49 29.58 29.43 7.48 7.48 7.48
1/3/2011 0 338 0 0 0 0 0 0 0 39 45 34 68 76 53 71.6 75.9 67.2 50.3 58.8 37.5 29.34 29.45 29.25 7.48 7.48 7.48
1/4/2011 0 338 0 0 0 0 0 0 0 47 53 43 88 92 76 72.6 76.1 67.6 57.9 62.2 54.3 29.23 29.29 29.16 7.53 7.54 7.48
1/5/2011 248 338 0 0 5 0 0 5 0 46 52 32 63 94 24 73.7 76.6 69.4 59.2 72.1 43.7 29.20 29.27 29.16 7.54 7.54 7.54
1/6/2011 315 338 0 0 33 0 0 33 0 43 46 42 54 78 27 71.2 73.7 67.6 50.6 71.2 34.7 29.26 29.36 29.20 7.54 7.54 7.54
1/7/2011 248 338 0 0 3 0 0 3 0 43 46 40 63 83 37 72.5 75.3 69.4 53.0 75.0 36.6 29.07 29.21 28.95 7.54 7.54 7.54
1/8/2011 45 338 0 0 2 0 0 2 0 39 82 33 49 83 31 74.1 78.0 68.9 54.9 66.9 44.9 29.03 29.14 28.93 7.55 7.75 7.54
1/9/2011 22 338 0 0 2 0 0 2 0 43 48 38 85 90 71 71.2 74.8 64.7 47.4 59.0 43.7 29.00 29.11 28.81 8.71 8.83 7.75
1/10/2011 0 338 0 0 0 0 0 0 0 45 50 29 90 91 86 67.7 74.4 58.2 43.4 46.7 40.4 29.24 29.48 29.08 8.83 8.83 8.83
1/11/2011 0 338 0 0 2 0 0 2 0 38 49 33 61 86 41 68.6 75.2 60.8 40.4 49.8 34.3 29.69 29.81 29.48 8.83 8.83 8.83
1/12/2011 0 338 0 0 0 0 0 0 0 33 37 30 47 52 41 67.1 72.3 64.0 37.9 42.0 34.3 29.82 29.92 29.77 8.83 8.83 8.83
1/13/2011 0 315 0 0 0 0 0 0 0 34 38 30 50 58 42 68.5 77.0 64.9 38.9 43.8 36.1 29.72 29.81 29.61 8.83 8.83 8.83
1/14/2011 0 315 0 0 0 0 0 0 0 38 42 34 78 92 55 71.4 75.5 67.1 42.8 49.6 38.3 29.46 29.61 29.36 8.85 8.93 8.83
1/15/2011 0 338 0 0 0 0 0 0 0 45 47 42 94 94 92 73.1 75.3 70.7 51.3 55.4 49.1 29.34 29.42 29.24 9.28 9.69 8.93
1/16/2011 0 338 0 0 0 0 0 0 0 47 49 45 93 95 90 74.3 77.0 72.3 51.9 57.0 43.7 29.16 29.24 29.11 9.74 9.75 9.69
1/17/2011 315 338 0 0 1 0 0 1 0 47 50 45 91 95 81 73.0 76.2 70.5 46.6 56.6 38.3 29.02 29.16 28.89 9.75 9.75 9.75
1/18/2011 225 338 0 0 4 0 0 4 0 48 50 46 76 95 45 74.7 77.9 71.9 58.3 74.1 47.4 29.07 29.26 28.88 9.76 9.77 9.75
